
| JANUARY | |
| 06/01/07 | £150 |
| 13/01/07 | £150 |
| 20/01/07 | £150 |
| 27/01/07 | £150 |
| FEBRUARY | |
| 03/02/07 | £150 |
| 10/02/07 | £150 |
| 17/02/07 | £150 |
| 24/02/07 | £150 |
| MARCH | |
| 03/03/07 | £160 |
| 10/03/07 | £160 |
| 17/03/07 | £160 |
| 24/03/07 | £180 |
| 31/03/07 | £180 |
| APRIL | |
| 07/04/07 | £185 |
| 14/04/07 | £185 |
| 21/04/07 | £185 |
| 28/04/07 | £185 |
| MAY | |
| 05/05/07 | £230 |
| 12/07/07 | £230 |
| 19/05/07 | £240 |
| 26/05/07 | £245 |
| JUNE | |
| 02/06/07 | £260 |
| 09/06/07 | £270 |
| 16/06/07 | £280 |
| 23/06/07 | £290 |
| 30/06/07 | £295 |
| JULY | |
| 07/07/07 | £305 |
| 14/07/07 | £315 |
| 21/07/07 | £335 |
| 28/07/07 | £335 |
| AUGUST | |
| 04/08/07 | £385 |
| 11/08/07 | £385 |
| 18/08/07 | £385 |
| 25/08/07 | £385 |
| SEPTEMBER | |
| 01/09/07 | £260 |
| 08/09/07 | £240 |
| 15/09/07 | £230 |
| 22/09/07 | £220 |
| 29/09/07 | £220 |
| OCTOBER | |
| 06/10/07 | £180 |
| 13/10/07 | £180 |
| 20/10/07 | £180 |
| 27/10/07 | £180 |
| NOVEMBER | |
| 03/11/07 | £160 |
| 10/11/07 | £160 |
| 17/11/07 | £160 |
| 24/11/07 | £160 |
| DECEMBER | |
| 01/12/07 | £150 |
| 08/12/07 | £150 |
| 15/12/07 | £230 |
| 22/12/07 | £240 |
| 29/12/07 | £240 |
These prices are per cottage, per week, Saturday to Saturday